Yesterday, 05:12 AM
I thought Chadlite was 7/10
| Poll: Where are you on the male attractiveness scale? This poll is closed. |
|||
| 10/10 (Chad get out) | 2 | 2.38% | |
| 9/10 (Chadlite get out) | 0 | 0% | |
| 8/10 (Chad from Aliexpress get out) | 1 | 1.19% | |
| 7/10 (king of normies) | 11 | 13.10% | |
| 6/10 (failed normie) | 7 | 8.33% | |
| 5/10 (subhuman normie) | 7 | 8.33% | |
| 4/10 (king of incels) | 12 | 14.29% | |
| 3/10 (standard incel) | 21 | 25.00% | |
| 2/10 (true incel) | 12 | 14.29% | |
| 1/10 (not even human) | 11 | 13.10% | |
| Total | 84 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
But why don't you guys go for fat/ugly girls?
|
|
« Next Oldest | Next Newest »
|